Courts
Area Facility List
| : | City | Name |
Status | |
![]() |
||||
| Framingham | Hemenway School | ![]() |
||
| Framingham | Marian HS | ![]() |
||
| Framingham | Stephen | ![]() |
||
| Framingham | Tarcisius | ![]() |
||
| TBA | TBA | ![]() |
||
| Wayland | Wayland High Sch | ![]() |
||
| Wayland | Wayland Mid Sch | ![]() |
||
| Wayland | Wayland Town Bld | ![]() |
||
| Wellesley | Bates | ![]() |
||
| Wellesley | Dana Hall | ![]() |
||
| Wellesley | Fiske | ![]() |
||
| Wellesley | Schofield | ![]() |
||
| Wellesley | Sprague | ![]() |
||
| Wellesley | Tenacre | ![]() |
||
| Wellesley | Upham | ![]() |
||
| Wellesley | WELL MID (U) | ![]() |
||
| Wellesley | Wellesley MS (L) | ![]() |
||
| Wellesley | Wellesley MS (U) | ![]() |
||
| Weston | Rivers School |


